Sawmill Lofts
Sawmill Lofts brings a fresh new way to live in the heart of downtown Grayling – transforming formerly blighted parcels into a vibrant, five-story mixed-use community at 102 Michigan Ave. The building offers 40 new apartments and roughly 4,000 square feet of commercial space, adding the kind of energy and convenience that makes a downtown feel alive. Designed for modern living and everyday comfort, Sawmill Lofts includes studio, one-bedroom and two-bedroom options with monthly rentsstarting at $885.
Inside each apartment, residents can look forward to stainless steel kitchen appliances, large windows that bring in natural light with views of downtown and the Au Sable River, and the ease of in-unit washers and dryers. Set within a river town known for creativity, arts, recreation and “come, play and stay” vibes, Sawmill Lofts connects you to Grayling’s eclectic shops, modern amenities, and outdoor adventure – supporting downtown’s goals to grow residential density and expand arts- andrecreation-focused businesses.
37 of the units are reserved for households earning between 60% and 120% of the area median income (AMI).
102 East Michigan Avenue
Year Built: | Total Stories:
Community Manager: Rhett Huyck
Phone: (989)290-0822
Email: rhetth@miccap.org
Property Amenities & Features
Utilities
Want More Information About Sawmill Lofts?
Available Units
| Unit | Floor | Bed | Bath | Sq.Ft. | Rent | |
|---|---|---|---|---|---|---|
| 5th Floor | 2 | 1.0 | 640 | $1,425.00 | View Details | |
| 5th Floor | 2 | 1.0 | 637 | $1,355.00 | View Details | |
| 3rd Floor | 2 | 1.0 | 640 | $1,355.00 | View Details | |
| 3rd Floor | 2 | 1.0 | 641 | $1,355.00 | View Details | |
| 4th Floor | 2 | 1.0 | 641 | $1,355.00 | View Details | |
| 2nd Floor | 2 | 1.0 | 640 | $1,355.00 | View Details | |
| 4th Floor | 2 | 1.0 | 637 | $1,355.00 | View Details | |
| 2nd Floor | 2 | 1.0 | 637 | $1,355.00 | View Details | |
| 4th Floor | 2 | 1.0 | 640 | $1,355.00 | View Details | |
| 3rd Floor | 2 | 1.0 | 637 | $1,355.00 | View Details | |
| 5th Floor | 2 | 1.0 | 641 | $1,355.00 | View Details | |
| 2nd Floor | 2 | 1.0 | 641 | $1,355.00 | View Details | |
| 5th Floor | 1 | 1.0 | 474 | $1,205.00 | View Details | |
| 5th Floor | 1 | 1.0 | 474 | $1,205.00 | View Details | |
| 2nd Floor | 1 | 1.0 | 474 | $1,150.00 | View Details | |
| 4th Floor | 1 | 1.0 | 474 | $1,150.00 | View Details | |
| 4th Floor | 1 | 1.0 | 474 | $1,150.00 | View Details | |
| 5th Floor | 1 | 1.0 | 474 | $1,150.00 | View Details | |
| 3rd Floor | 1 | 1.0 | 473 | $1,150.00 | View Details | |
| 2nd Floor | 1 | 1.0 | 473 | $1,150.00 | View Details | |
| 5th Floor | 1 | 1.0 | 473 | $1,150.00 | View Details | |
| 4th Floor | 1 | 1.0 | 475 | $1,150.00 | View Details | |
| 3rd Floor | 1 | 1.0 | 474 | $1,150.00 | View Details | |
| 3rd Floor | 1 | 1.0 | 474 | $1,150.00 | View Details | |
| 4th Floor | 1 | 1.0 | 474 | $1,150.00 | View Details | |
| 3rd Floor | 1 | 1.0 | 474 | $1,150.00 | View Details | |
| 5th Floor | 1 | 1.0 | 475 | $1,150.00 | View Details | |
| 2nd Floor | 1 | 1.0 | 474 | $1,150.00 | View Details | |
| 2nd Floor | 1 | 1.0 | 474 | $1,150.00 | View Details | |
| 2nd Floor | 1 | 1.0 | 475 | $1,150.00 | View Details | |
| 3rd Floor | 1 | 1.0 | 474 | $1,150.00 | View Details | |
| 4th Floor | 1 | 1.0 | 474 | $1,150.00 | View Details | |
| 3rd Floor | 1 | 1.0 | 475 | $1,150.00 | View Details | |
| 2nd Floor | 1 | 1.0 | 474 | $1,150.00 | View Details | |
| 5th Floor | 1 | 1.0 | 474 | $1,150.00 | View Details | |
| 4th Floor | 1 | 1.0 | 473 | $1,150.00 | View Details | |
| 5th Floor | 0 | 1.0 | 377 | $885.00 | View Details | |
| 3rd Floor | 0 | 1.0 | 377 | $885.00 | View Details | |
| 2nd Floor | 0 | 1.0 | 377 | $885.00 | View Details | |
| 4th Floor | 0 | 1.0 | 377 | $885.00 | View Details |

102 East Michigan Avenue